90º LONG RADIUS STREET ELBOW - FTG X C

Copper-Fittings Series

90ºLONG RADIUS STREET


90º LONG RADIUS STREET ELBOW - FTG X C
Nature of Heat Insulator
Test UnitOnside of insulatorInside of insulator
JMF   PACKAGE NOMINAL REFRIGERATION
NUMBER REFERENCE NUMBERS QUANTITY I. D. SIZE O. D. SIZE
2527202029800 607-2-LT WE503L - 25 2000         1/8         1/4
2527204049800 607-2-LT WE503L W 02809 25 1200         1/4         3/8
2527206069800 607-2-LT WE503L W 02817 25 750         3/8         1/2
2527208089800 607-2-LT WE503L W 02822 25 350         1/2         5/8
2527210109800 607-2-LT WE503L W 02828 25 200         5/8         3/4
2527212129800 607-2-LT WE503L W 02834 10 120         3/4         7/8
2527216169800 607-2-LT WE503L W 02847 10 60         1         1-1/8
2527220209800 607-2-LT WE503L W 02350 5 35         1-1/4         1-3/8
2527224249800 607-2-LT WE503L W 02355 5 25         1-1/2         1-5/8
2527232329800 607-2-LT WE503L W 02359 1 12         2         2-1/8
2527236369800 607-2-LT WE503L W 02363 1 16         2-1/2         2-5/8
2527238389800 607-2-LT WE503L W 02368 1 8         3         3-1/8

Related Products

Great Selection

CROSSOVER COUPLING - C X C Flush-Bushings-FTG-C

ADAPTER - C X FIP FITTING ADAPTER - FTG X FIP

FITTING ADAPTER - FTG X MIP ADAPTER - C X MIP


Product Catalogue

Copper Tube(Pipe)

Brass Tube(Pipe)

Copper Fittings

Brass Fittings

Copyright 2008 CHINA-Hailiang GROUP CO., LTD. All right reserved   Address: Diankou Town, Zhuji City, Zhejiang Province, China

copper tube |copper pipe |brass tube |brass pipe |copper tube fittings |brass tube fittings |copper pipe fittings |brass pipe fittings |china seo
copper tube manufacturer |copper tube supplier |copper pipe manufacturer |copper pipe supplier |brass tube manufacturer |brass tube supplier
Friendly links: food trays | thermal imaging camera | oxygen generator | China E-Cigarette | Flag manufacturer | Fiber Optic Splitter Closure | EPS machinery | human hair extension