REDUCING COUPLING - C X C

Copper-Fittings Series

REDUCING COUPLING


REDUCING COUPLING - C X C
Nature of Heat Insulator
Test UnitOnside of insulatorInside of insulator
JMF   PACKAGE NOMINAL REFRIGERATION
NUMBER REFERENCE NUMBERS QUANTITY I. D. SIZE O. D. SIZE
2516504029800 600R WC-400R W 01011 25 2000         1/4 X 1/8         3/8 X 1/4
2516506029800 600R WC-400R W 01021 25 1600         3/8 X 1/8         1/2 X 1/4
2516506049800 600R WC-400R W 01019 25 800         3/8 X 1/4         1/2 X 3/8
2516508029800 600R WC-400R W 01027 25 800         1/2 X 1/8         5/8 X 1/4
2516508049800 600R WC-400R W 01025 25 800         1/2 X 1/4         5/8 X 3/8
2516508069800 600R WC-400R W 01023 25 800         1/2 X 3/8         5/8 X 1/2
2516510049800 600R WC-400R W 01031 25 600         5/8 X 1/4         3/4 X 3/8
2516510069800 600R WC-400R W 01030 25 500         5/8 X 3/8         3/4 X 1/2
2516510089800 600R WC-400R W 01029 25 500         5/8 X 1/2         3/4 X 5/8
2516512049800 600R WC-400R W 01038 25 400         3/4 X 1/4         7/8 X 3/8
2516512069800 600R WC-400R W 01037 25 400         3/4 X 3/8         7/8 X 1/2
2516512089800 600R WC-400R W 01036 25 350         3/4 X 1/2         7/8 X 5/8
2516512109800 600R WC-400R W 01035 25 350         3/4 X 5/8         7/8 X 3/4
2516516089800 600R WC-400R W 01051 10 200         1 X 1/2         1-1/8 X 5/8
2516516109800 600R WC-400R W 01050 10 180         1 X 5/8         1-1/8 X 3/4
2516516129800 600R WC-400R W 01049 10 160         1 X 3/4         1-1/8 X 7/8
2516520089800 600R WC-400R W 01060 5 100         1-1/4 X 1/2         1-3/8 X 5/8
2516520129800 600R WC-400R W 01058 5 100         1-1/4 X 3/4         1-3/8 X 7/8
2516520169800 600R WC-400R W 01056 5 100         1-1/4 X 1         1-3/8 X 1-1/8
2516524089800 600R WC-400R W 01069 5 100         1-1/2 X 1/2         1-5/8 X 5/8
2516524129800 600R WC-400R W 01067 5 100         1-1/2 X 3/4         1-5/8 X 7/8
2516524169800 600R WC-400R W 01065 5 100         1-1/2 X 1         1-5/8 X 1-1/8
2516524209800 600R WC-400R W 01064 5 100         1-1/2 X 1-1/4         1-5/8 X 1-3/8
2516532089800 600R WC-400R W 01079 1 50         2 X 1/2         2-1/8 X 3/4
2516532129800 600R WC-400R W 01077 1 50         2 X 3/4         2-1/8 X 7/8
2516532169800 600R WC-400R W 01075 1 50         2 X 1         2-1/8 X 1-1/8
2516532209800 600R WC-400R W 01074 1 50         2 X 1-1/4         2-1/8 X 1-3/8
2516532249800 600R WC-400R W 01073 1 50         2 X 1-1/2         2-1/8 X 1-5/8
2516536169800 600R WC-400R W 01086 1 30         2-1/2 X 1         2-5/8 X 1-1/8
2516536209800 600R WC-400R W 01085 1 30         2-1/2 X 1-1/4         2-5/8 X 1-3/8
2516536249800 600R WC-400R W 01084 1 30         2-1/2 X 1-1/2         2-5/8 X 1-5/8
2516536329800 600R WC-400R W 01083 1 30         2-1/2 X 2         2-5/8 X 2-1/8
2516538249800 600R WC-400R W 01095 1 20         3 X 1-1/2         3-1/8 X 1-5/8
2516538329800 600R WC-400R W 01094 1 20         3 X 2         3-1/8 X 2-1/8
2516538369800 600R WC-400R W 01093 1 15         3 X 2-1/2         3-1/8 X 2-5/8
2516542209800 600R WC-400R - 1 20         4 X 1-1/4         4-1/8 X 1-3/8
2516542249800 600R WC-400R - 1 20         4 X 1-1/2         4-1/8 X 1-5/8
2516542329800 600R WC-400R W 10111 1 20         4 X 2         4-1/8 X 2-1/8
2516542369800 600R WC-400R W 10110 1 18         4 X 2-1/2         4-1/8 X 2-5/8
2516542389800 600R WC-400R W 10109 1 18         4 X 3         4-1/8 X 3-1/8
2516547389800 600R WC-400R W 10124 1 1         6 X 3         6-1/8 X 3-1/8
2516547429800 600R WC-400R W 10123 1 4         6 X 4         6-1/8 X 4-1/8

Related Products

Great Selection

CROSSOVER COUPLING - C X C Flush-Bushings-FTG-C

ADAPTER - C X FIP FITTING ADAPTER - FTG X FIP

FITTING ADAPTER - FTG X MIP ADAPTER - C X MIP


Product Catalogue

Copper Tube(Pipe)

Brass Tube(Pipe)

Copper Fittings

Brass Fittings

Copyright 2008 CHINA-Hailiang GROUP CO., LTD. All right reserved   Address: Diankou Town, Zhuji City, Zhejiang Province, China

copper tube |copper pipe |brass tube |brass pipe |copper tube fittings |brass tube fittings |copper pipe fittings |brass pipe fittings |china seo
copper tube manufacturer |copper tube supplier |copper pipe manufacturer |copper pipe supplier |brass tube manufacturer |brass tube supplier
Friendly links: food trays | thermal imaging camera | oxygen generator | China E-Cigarette | Flag manufacturer | Fiber Optic Splitter Closure | EPS machinery | human hair extension