45º STREET ELBOW - FTG X C

Copper-Fittings Series

45ºSTREET ELBOW-FTGxC


45º STREET ELBOW - FTG X C
Nature of Heat Insulator
Test UnitOnside of insulatorInside of insulator
JMF   PACKAGE NOMINAL REFRIGERATION
NUMBER REFERENCE NUMBERS QUANTITY I. D. SIZE O. D. SIZE
2529504049800 606-2 WE-505 W 03312 25 1200         1/4         3/8
2529506069800 606-2 WE-505 W 03321 25 800         3/8         1/2
2529508089800 606-2 WE-505 W 03326 25 500         1/2         5/8
2529510109800 606-2 WE-505 W 03330 25 300         5/8         3/4
2529512129800 606-2 WE-505 W 03334 25 200         3/4         7/8
2529516169800 606-2 WE-505 W 03344 10 100         1         1-1/8
2529520209800 606-2 WE-505 W 03350 5 60         1-1/4         1-3/8
2529524249800 606-2 WE-505 W 03355 5 40         1-1/2         1-5/8
2529532329800 606-2 WE-505 W 03359 1 18         2         2-1/8
2529536369800 606-2 WE-505 W 03363 1 20         2-1/2         2-5/8
2529538389800 606-2 WE-505 W 03368 1 15         3         3-1/8
2529542429800 606-2 WE-505 W 03373 1 6         4         4-1/8
2529547479800 606-2 WE-505 - 1 1         6         6-1/8

Related Products

Great Selection

CROSSOVER COUPLING - C X C Flush-Bushings-FTG-C

ADAPTER - C X FIP FITTING ADAPTER - FTG X FIP

FITTING ADAPTER - FTG X MIP ADAPTER - C X MIP


Product Catalogue

Copper Tube(Pipe)

Brass Tube(Pipe)

Copper Fittings

Brass Fittings

Copyright 2008 CHINA-Hailiang GROUP CO., LTD. All right reserved   Address: Diankou Town, Zhuji City, Zhejiang Province, China

copper tube |copper pipe |brass tube |brass pipe |copper tube fittings |brass tube fittings |copper pipe fittings |brass pipe fittings |china seo
copper tube manufacturer |copper tube supplier |copper pipe manufacturer |copper pipe supplier |brass tube manufacturer |brass tube supplier
Friendly links: food trays | thermal imaging camera | oxygen generator | China E-Cigarette | Flag manufacturer | Fiber Optic Splitter Closure | EPS machinery | human hair extension